News
League Table
| POS | P | W | D | L | PTS | |||
|---|---|---|---|---|---|---|---|---|
| 1 | Rockliffe Rugby Club | 14 | 13 | 1 | 0 | 98 | 133 | |
| 2 | Red Lion - B | 14 | 10 | 2 | 2 | 66 | 117 | |
| 3 | Marden Club - B | 14 | 10 | 1 | 3 | 41 | 104.5 | |
| 4 | Blue Bell | 14 | 11 | 0 | 3 | 30 | 99 | |
| 5 | Northumberland Arms | 14 | 9 | 1 | 4 | 27 | 97.5 | |
| 6 | Red Lion - A | 14 | 7 | 2 | 5 | 27 | 97.5 | |
| 7 | Queens Head | 14 | 7 | 3 | 4 | 25 | 96.5 | |
| 8 | Tynemouth Club | 14 | 8 | 1 | 5 | 7 | 87.5 | |
| 9 | Whitley Lodge SC | 14 | 3 | 0 | 11 | -35 | 66.5 | |
| 10 | Marden Club - A | 14 | 4 | 0 | 10 | -36 | 66 | |
| 11 | Berkeley Tavern | 14 | 2 | 1 | 11 | -44 | 62 | |
| 12 | Shiremoor Club | 14 | 3 | 1 | 10 | -57 | 55.5 | |
| 13 | Seahorse | 14 | 2 | 2 | 10 | -68 | 50 | |
| 14 | Milbourne Arms | 14 | 1 | 1 | 12 | -81 | 43.5 |
Recent Results
| Date | Home | Score | Away | |
|---|---|---|---|---|
| L | 20 Jan 2012 | Berkeley Tavern | 4.5 - 7.5 | Blue Bell |
| 180 - Geordie Watson, PS v TS Singles halved | ||||
| L | 20 Jan 2012 | Marden Club - B | 8.5 - 3.5 | Red Lion - A |
| 83 co Clive Brooks - NP v TS Singles halved - rubbish g... | ||||
| L | 20 Jan 2012 | Queens Head | 9 - 3 | Milbourne Arms |
| L | 20 Jan 2012 | Red Lion - B | 12 - 0 | Marden Club - A |
| Paul Hodge 3d/1d Avg = 90.14/30.04 | ||||
| L | 20 Jan 2012 | Seahorse | 2 - 10 | Northumberland Arms |
| L | 20 Jan 2012 | Shiremoor Club | 2 - 10 | Rockliffe Rugby Club |
| 115co Michael Wood | ||||
| L | 20 Jan 2012 | Whitley Lodge SC | 4.5 - 7.5 | Tynemouth Club |
| L | 13 Jan 2012 | Berkeley Tavern | 4 - 8 | Shiremoor Club |
| L | 13 Jan 2012 | Marden Club - B | 6.5 - 5.5 | Blue Bell |
| 180 - Tony Wright & Alan Barrass, 145 co Mark Stephenso... | ||||
Fixtures
Postponed / Cancelled Fixtures
| Date | Home | Away | Status |
|---|