One
Wait for screen to refresh
Weekly Results and Records
Competition Venue
| POS | P | W | D | L | PTS | |||
| 1 | Piper - A | 10 | 9 | 0 | 1 | 65 | 92.5 | |
| 2 | Backworth Club | 10 | 9 | 0 | 1 | 61 | 90.5 | |
| 3 | Shiremoor Club | 10 | 7 | 0 | 3 | 33 | 76.5 | |
| 4 | Northumberland Arms | 10 | 7 | 1 | 2 | 16 | 68 | |
| 5 | Rockcliffe Arms | 10 | 6 | 0 | 4 | -3 | 58.5 | |
| 6 | Whitley Lodge SC | 10 | 4 | 2 | 4 | -10 | 55 | |
| 7 | Tynemouth Club | 10 | 4 | 1 | 5 | -14 | 53 | |
| 8 | Piper - B | 10 | 3 | 1 | 6 | -18 | 51 | |
| 9 | Berkeley Tavern | 10 | 2 | 1 | 7 | -21 | 49.5 | |
| 10 | Crescent Club | 10 | 1 | 3 | 6 | -25 | 47.5 | |
| 11 | Red Lion | 10 | 2 | 2 | 6 | -28 | 46 | |
| 12 | Seahorse | 10 | 0 | 1 | 9 | -56 | 32 |
