One
Wait for screen to refresh
| POS | P | W | D | L | PTS | |||
| 1 | Red Lion - B | 25 | 22 | 2 | 1 | 128 | 201.5 | |
| 2 | Grey Horse | 25 | 21 | 0 | 4 | 122 | 198.5 | |
| 3 | Red Lion - A | 25 | 17 | 0 | 8 | 93 | 184 | |
| 4 | Shiremoor Club | 25 | 16 | 2 | 7 | 64 | 169.5 | |
| 5 | Seaton Terrace Club | 25 | 15 | 1 | 9 | 32 | 153.5 | |
| 6 | Cannon - A | 25 | 13 | 1 | 11 | 22 | 148.5 | |
| 7 | Briardene | 25 | 14 | 2 | 9 | 11 | 143 | |
| 8 | Berkeley Tavern A | 25 | 12 | 2 | 11 | 3 | 139 | |
| 9 | Cannon - B | 25 | 13 | 0 | 12 | 0 | 137.5 | |
| 10 | Milbourne Arms | 25 | 7 | 1 | 17 | -54 | 110.5 | |
| 11 | Residents Club - A | 25 | 6 | 1 | 18 | -85 | 95 | |
| 12 | Victoria & Albert | 25 | 5 | 0 | 20 | -95 | 90 | |
| 13 | The Residence | 25 | 1 | 0 | 24 | -147 | 64 | |
| 14 | Monkseaton Arms | 13 | 1 | 0 | 12 | -94 | 24.5 |
