News
League Table
| POS | P | W | D | L | PTS | |||
|---|---|---|---|---|---|---|---|---|
| 1 | Rockcliff Rugby Club | 26 | 24 | 1 | 1 | 174 | 243 | |
| 2 | Red Lion - B | 26 | 18 | 2 | 6 | 98 | 205 | |
| 3 | Blue Bell | 26 | 20 | 1 | 5 | 65 | 188.5 | |
| 4 | Marden Club - B | 26 | 18 | 1 | 7 | 64 | 188 | |
| 5 | Red Lion - A | 26 | 15 | 2 | 9 | 42 | 177 | |
| 6 | Briardene | 26 | 14 | 3 | 9 | 39 | 175.5 | |
| 7 | Northumberland Arms | 26 | 15 | 3 | 8 | 35 | 173.5 | |
| 8 | Tynemouth Club | 26 | 13 | 2 | 11 | 2 | 157 | |
| 9 | Berkeley Tavern | 26 | 7 | 2 | 17 | -41 | 135.5 | |
| 10 | Marden Club - A | 26 | 7 | 2 | 17 | -62 | 125 | |
| 11 | Shiremoor Club | 26 | 8 | 2 | 16 | -65 | 123.5 | |
| 12 | Whitley Lodge SC | 26 | 4 | 1 | 21 | -70 | 121 | |
| 13 | Seahorse | 26 | 3 | 4 | 19 | -125 | 93.5 | |
| 14 | Milbourne Arms | 26 | 2 | 2 | 22 | -156 | 78 |
Recent Results
| Date | Home | Score | Away | |
|---|---|---|---|---|
| L | 04 May 2012 | Blue Bell | 7.5 - 4.5 | Marden Club - B |
| 115 co Keith Watson, T. Smith v C. Brooks Singles Halved | ||||
| L | 04 May 2012 | Briardene | 7 - 5 | Whitley Lodge SC |
| L | 04 May 2012 | Marden Club - A | 5 - 7 | Red Lion - A |
| 76co & 17 dart leg Brian Falcus | ||||
| L | 04 May 2012 | Milbourne Arms | 6 - 6 | Northumberland Arms |
| 126co James Ankers | ||||
| L | 04 May 2012 | Red Lion - B | 9 - 3 | Seahorse |
| L | 04 May 2012 | Rockcliff Rugby Club | 9 - 3 | Tynemouth Club |
| 180 - M. Wood, 120co F. Fascoine, 96co M. Armstrong | ||||
| L | 04 May 2012 | Shiremoor Club | 7 - 5 | Berkeley Tavern |
| L | 27 Apr 2012 | Berkeley Tavern | 1.5 - 10.5 | Rockcliff Rugby Club |
| 180 - Mattie Richardson PS,DK vs MR,BT Doubles Halved | ||||
| L | 27 Apr 2012 | Marden Club - B | 10 - 2 | Shiremoor Club |
Fixtures
| Date | Home | Away |
|---|
Postponed / Cancelled Fixtures
| Date | Home | Away | Status |
|---|